Characteristics
Documentation
Review
| Main | |
|---|---|
product destination  |  asynchronous motors | 
range of product  |  Altistart 22 | 
product or component type  |  soft starter | 
motor power kW  |  110 kW 400 V, 110 kW 440 V, 55 kW 230 V | 
power dissipation in W  |  117 W for standard applications | 
IcL starter rating  |  210 A for connection in the motor supply line for standard applications | 
type of start  |  start with torque control (current limited to 3.5 In) | 
utilisation category  |  AC-53A | 
[Us] rated supply voltage  |  230...440 V - 15...10 % | 
product specific application  |  pumps and fans | 
IP degree of protection  |  IP00 | 
network number of phases  |  3 phases | 
factory setting current  |  195 A | 
component name  |  ATS22 | 
